Saat mau transfer uang melalui ATM ke rekening Bank lain, kita di haruskan mengisi kode Bank tujuan. Tapi tidak tahu kode Bank yang di maksud, akhirnya batal transfer. Buang waktu kan. Untuk itu saya mengutip kode-kode Bank yang ada di Indonesia supaya kita semua tidak bolak-balik ke ATM.
Di bawah ini ada dua kolom, yang pertama kode bank untuk keperluan transfer via ATM, sedangkan kolom ke dua khusus untuk keperluan penarikan (withdrawal) saldo (balance) Paypal ke rekening Bank Indonesia.
Daftar kode Bank Indonesia untuk keperluan transfer di ATM. 3 digit.
*Untuk tampilan mobile, geser kolom kekanan-kekiri untuk melihat daftar kode Bank.
NO | NAMA BANK | KODE BANK |
---|---|---|
1. | ABN AMRO BANK | 052 |
2. | AMERICAN EXPRESS BANK LTD. | 030 |
3. | BANK OF AMERICA, N.A | 033 |
4. | BANK OF CHINA LIMITED | 069 |
5. | BPD ACEH | 116 |
6. | BPD BALI | 129 |
7. | BPD BENGKULU | 133 |
8. | BPD JAMBI | 115 |
9. | BPD JAWA BARAT DAN BANTEN | 110 |
10. | BPD JAWA TENGAH | 113 |
11. | BPD JAWA TIMUR | 114 |
12. | BPD KALIMANTAN BARAT | 123 |
13. | BPD KALIMANTAN SELATAN | 122 |
14. | BPD KALIMANTAN TENGAH | 125 |
15. | BPD KALIMANTAN TIMUR | 124 |
16. | BPD LAMPUNG | 121 |
17. | BPD MALUKU | 131 |
18. | BPD NUSA TENGGARA BARAT | 128 |
19. | BPD NUSA TENGGARA TIMUR | 130 |
20. | BPD PAPUA (d/h BPD IRIAN JAYA) | 132 |
21. | BPD RIAU | 119 |
22. | BPD SULAWESI SELATAN | 126 |
23. | BPD SULAWESI TENGAH | 134 |
24. | BPD SULAWESI TENGGARA | 135 |
25. | BPD SULAWESI UTARA | 127 |
26. | BPD SUMATERA BARAT (BANK NAGARI) | 118 |
27. | BPD SUMATERA SELATAN | 120 |
28. | BPD SUMATERA UTARA | 117 |
29. | BPD YOGYAKARTA | 112 |
30. | CITIBANK N.A. | 031 |
31. | DEUTSCHE BANK AG. | 067 |
32. | JP. MORGAN CHASE BANK, N.A. | 032 |
33. | PT. ANGLOMAS INTERNASIONAL BANK | 531 |
34. | PT. ANZ PANIN BANK | 061 |
35. | PT. BANK AGRONIAGA, Tbk. | 494 |
36. | PT. BANK AKITA | 525 |
37. | PT. BANK ALFINDO | 503 |
38. | PT. BANK ANTARDAERAH | 088 |
39. | PT. BANK ARTA NIAGA KENCANA, Tbk. | 020 |
40. | PT. BANK ARTHA GRAHA INTERNASIONAL, Tbk. | 037 |
41. | PT. BANK ARTOS INDONESIA | 542 |
42. | PT. BANK BINTANG MANUNGGAL | 484 |
43. | PT. BANK BISNIS INTERNASIONAL | 459 |
44. | PT. BANK BNP PARIBAS INDONESIA | 057 |
45. | PT. BANK BUKOPIN | 441 |
46. | PT. BANK BUMI ARTA | 076 |
47. | PT. BANK BUMIPUTERA INDONESIA, Tbk. | 485 |
48. | PT. BANK CAPITAL INDONESIA, Tbk. | 054 |
49. | PT. BANK CENTRAL ASIA Tbk. | 014 |
50. | PT. BANK CENTURY, Tbk. | 095 |
51. | PT. BANK CHINA TRUST INDONESIA | 949 |
52. | PT. BANK COMMONWEALTH | 950 |
53. | PT. BANK CREDIT AGRICOLE INDOSUEZ | 039 |
54. | PT. BANK DANAMON INDONESIA Tbk. | 011 |
55. | PT. BANK DBS INDONESIA | 046 |
56. | PT. BANK DIPO INTERNATIONAL | 523 |
57. | PT. BANK DKI | 111 |
58. | PT. BANK EKONOMI RAHARJA | 087 |
59. | PT. BANK EKSEKUTIF INTERNASIONAL | 558 |
60. | PT. BANK EKSPOR INDONESIA (PERSERO) | 003 |
61. | PT. BANK FAMA INTERNASIONAL | 562 |
62. | PT. BANK FINCONESIA | 945 |
63. | PT. BANK GANESHA | 161 |
64. | PT. BANK HAGA | 089 |
65. | PT. BANK HAGAKITA | 159 |
66. | PT. BANK HARDA INTERNASIONAL | 567 |
67. | PT. BANK HARFA | 517 |
68. | PT. BANK HARMONI INTERNATIONAL | 166 |
69. | PT. BANK HIMPUNAN SAUDARA 1906, Tbk. | 212 |
70. | PT. BANK IFI | 093 |
71. | PT. BANK INA PERDANA | 513 |
72. | PT. BANK INDEX SELINDO | 555 |
73. | PT. BANK INDOMONEX | 498 |
74. | PT. BANK INTERNASIONAL INDONESIA Tbk. | 016 |
75. | PT. BANK JASA ARTA | 422 |
76. | PT. BANK JASA JAKARTA | 472 |
77. | PT. BANK KEPPEL TATLEE BUANA | 053 |
78. | PT. BANK KESAWAN Tbk. | 167 |
79. | PT. BANK KESEJAHTERAAN EKONOMI | 535 |
80. | PT. BANK LIPPO, Tbk. | 026 |
81. | PT. BANK MANDIRI (PERSERO), Tbk. | 008 |
82. | PT. BANK MASPION INDONESIA | 157 |
83. | PT. BANK MAYAPADA INTERNATIONAL Tbk. | 097 |
84. | PT. BANK MAYBANK INDOCORP | 947 |
85. | PT. BANK MAYORA | 553 |
86. | PT. BANK MEGA, Tbk. | 426 |
87. | PT. BANK MERINCORP | 946 |
88. | PT. BANK MESTIKA DHARMA | 151 |
89. | PT. BANK METRO EXPRESS | 152 |
90. | PT. BANK MITRANIAGA | 491 |
91. | PT. BANK MIZUHO INDONESIA | 048 |
92. | PT. BANK MUAMALAT INDONESIA | 147 |
93. | PT. BANK MULTI ARTA SENTOSA | 548 |
94. | PT. BANK MULTICOR Tbk. | 036 |
95. | PT. BANK NEGARA INDONESIA (PERSERO) Tbk. | 009 |
96. | PT. BANK NIAGA, Tbk. | 022 |
97. | PT. BANK NILAI INTI SARI PENYIMPAN (NISP), Tbk. | 028 |
98. | PT. BANK NUSANTARA PARAHYANGAN, Tbk. | 145 |
99. | PT. BANK OCBC – INDONESIA | 948 |
100. | PT. BANK PERMATA Tbk. | 013 |
101. | PT. BANK PERSYARIKATAN INDONESIA | 521 |
102. | PT. BANK PURBA DANARTA | 547 |
103. | PT. BANK RABOBANK INTERNASIONAL INDONESIA | 060 |
104. | PT. BANK RAKYAT INDONESIA (PERSERO), Tbk. | 002 |
105. | PT. BANK RESONA PERDANIA | 047 |
106. | PT. BANK ROYAL INDONESIA | 501 |
107. | PT. BANK SHINTA INDONESIA | 153 |
108. | PT. BANK SINAR HARAPAN BALI | 564 |
109. | PT. BANK SRI PARTHA | 466 |
110. | PT. BANK SUMITOMO MITSUI INDONESIA | 045 |
111. | PT. BANK SWADESI Tbk. | 146 |
112. | PT. BANK SWAGUNA | 405 |
113. | PT. BANK SYARIAH MANDIRI | 451 |
114. | PT. BANK SYARIAH MEGA INDONESIA | 506 |
115. | PT. BANK TABUNGAN NEGARA (PERSERO) | 200 |
116. | PT. BANK TABUNGAN PENSIUNAN NASIONAL | 213 |
117. | PT. BANK UIB | 536 |
118. | PT. BANK UOB BUANA, Tbk. | 023 |
119. | PT. BANK UOB INDONESIA | 058 |
120. | PT. BANK VICTORIA INTERNATIONAL, Tbk. | 566 |
121. | PT. BANK WINDU KENTJANA | 162 |
122. | PT. BANK WOORI INDONESIA | 068 |
123. | PT. BANK YUDHA BHAKTI | 490 |
124. | PT. CENTRATAMA NASIONAL BANK | 559 |
125. | PT. HALIM INDONESIA BANK | 164 |
126. | PT. ING INDONESIA BANK | 034 |
127. | PT. KOREA EXCHANGE BANK DANAMON | 059 |
128. | PT. LIMAN INTERNATIONAL BANK | 526 |
129. | PT. PAN INDONESIA BANK, Tbk. | 019 |
130. | PT. PRIMA MASTER BANK | 520 |
131. | STANDARD CHARTERED BANK | 050 |
132. | THE BANGKOK BANK COMP. LTD | 040 |
133. | THE BANK OF TOKYO MITSUBISHI UFJ LTD | 042 |
134. | THE HONGKONG & SHANGHAI B.C. | 041 |
Nah, jika anda akan mentransfer dari Bank BCA ke Bank BNI,
formatnya seperti ini :
Kode Bank Tujuan + Nomer rekening tujuan
009 + 012345678910
penulisannya adalah 009012345678910
Sedangkan Daftar kode Bank Indonesia untuk keperluan penarikan saldo di Paypal (Terdiri dari 7 digit), seperti tabel di bawah.
Nama Bank | Kode Bank |
BANK INDONESIA | 0010016 |
PT. BANK RAKYAT INDONESIA (Persero) Tbk | 0020307 |
PT. BANK EKSPOR INDONESIA (PERSERO) | 0030012 |
PT. BANK MANDIRI (PERSERO) Tbk. | 0080606 |
PT. BANK NEGARA INDONESIA 1946 (Persero) Tbk. | 0090010 |
BNI SYARIAH | 0090010 |
PT. BANK DANAMON INDONESIA INDONESIA Tbk | 0111274 |
PT. BANK PERMATA Tbk. | 0130307 |
PT. BANK CENTRAL ASIA Tbk. | 0140012 |
PT. BANK INTERNATIONAL INDONESIA Tbk. | 0160131 |
PT. BANK PAN INDONESIA Tbk. / PT. PANIN BANK Tbk. | 0190017 |
PT. BANK NIAGA Tbk. | 0220026 |
PT. BANK UOB BUANA, TBK | 0230016 |
PT. LIPPO BANK | 0261399 |
PT. BANK NILAI INTI SARI PENJIMPAN Tbk. | 0280024 |
AMERICAN EXPRESS BANK LTD. | 0300302 |
CITIBANK NA | 0310305 |
JPMORGAN CHASE BANK, NA | 0320308 |
BANK OF AMERICA , NA | 0330301 |
PT. BANK MULTICOR / PT. BANK WINDU KENTJANA INTERNASIONAL | 0360300 |
PT. BANK ARTHA GRAHA INTERNASIONAL, TBK | 0370028 |
THE BANGKOK BANK PCL | 0400309 |
THE HONGKONG and SHANGHAI BANKING CORP | 0410302 |
THE BANK OF TOKYO MITSUBISHI UFJ LTD. | 0420305 |
PT. BANK SUMITOMO MITSUI INDONESIA | 0450304 |
PT. BANK DBS INDONESIA | 0460307 |
PT. BANK RESONA PERDANIA | 0470300 |
PT. BANK MIZUHO INDONESIA | 0480303 |
STANDARD CHARTERED BANK | 0500306 |
ALGEMENE BANK NEDERLAND AMRO BANK N.V. / ABN AMRO BANK NV. | 0520302 |
PT. BANK CAPITAL INDONESIA | 0540308 |
PT. BANK BNP PARIBAS INDONESIA | 0570307 |
PT. BANK UOB INDONESIA | 0580300 |
KOREA EXCHANGE BANK DANAMON / PT. BANK KEB INDONESIA | 0590303 |
PT. BANK RABOBANK INTERNATIONAL INDONESIA | 0600303 |
PT. ANZ PANIN BANK | 0610306 |
DEUTSCHE BANK AG | 0670304 |
PT. BANK WOORI INDONESIA | 0680307 |
BANK OF CHINA LIMITED | 0690300 |
PT. BANK BUMI ARTA | 0760010 |
PT. BANK EKONOMI RAHARJA | 0870010 |
PT. BANK ANTAR DAERAH | 0880055 |
PT. HAGABANK INDONESIA / PT. BANK HAGA | 0890016 |
PT. BANK IFI | 0930015 |
PT. BANK CENTURY Tbk. | 0950011 |
BANK MAYAPADA INTERNATIONAL / PT. BANK MAYAPADA Tbk. | 0970017 |
PT. BANK PEMBANGUNAN DAERAH JAWA BARAT /PT. BANK PEMBANGUNAN DAERAH JABAR DAN BANTEN | 1100093 |
PT. BANK PEMBANGUNAN DAERAH DKI JAKARTA / BANK DKI | 1110164 |
PT. BANK PEMBANGUNAN DAERAH DIY / YOGYAKARTA | 1120015 |
PT. BANK PEMBANGUNAN DAERAH JAWA TENGAH | 1130348 |
PT. BANK PEMBANGUNAN DAERAH JATIM | 1140383 |
PT. BANK PEMBANGUNAN DAERAH JAMBI | 1150014 |
PT. BPD ISTIMEWA ACEH | 1160033 |
PT. BANK PEMBANGUNAN DAERAH SUMUT | 1170201 |
PT. BANK PEMBANGUNAN DAERAH SUMATERA BARAT / PT. BANK NAGARI | 1180259 |
PT. BANK PEMBANGUNAN DAERAH RIAU | 1190016 |
PT. BANK PEMBANGUNAN DAERAH SUMATERA SELATAN | 1200142 |
PT. BANK PEMBANGUNAN DAERAH LAMPUNG | 1210051 |
PT. BANK PEMBANGUNAN DAERAH KALIMANTAN SELATAN | 1220012 |
PT. BANK PEMBANGUNAN DAERAH KALIMANTAN BARAT | 1230015 |
PT. BANK PEMBANGUNAN DAERAH KALIMANTAN TIMUR | 1240018 |
PT. BANK PEMBANGUNAN DAERAH KALTENG | 1250011 |
PT. BANK PEMBANGUNAN DAERAH SULAWESI SELATAN | 1260027 |
PT. BANK PEMBANGUNAN DAERAH SULAWESI UTARA | 1270091 |
PT. BANK PEMBANGUNAN DAERAH NTB / NUSA TENGGARA BARAT | 1280010 |
PT. BANK PEMBANGUNAN DAERAH BALI | 1290013 |
BANK PEMBANGUNAN DAERAH NUSA TENGGARA TIMUR | 1300013 |
PT. BANK PEMBANGUNAN DAERAH MALUKU | 1310016 |
PT. BANK PEMBANGUNAN DAERAH PAPUA | 1320019 |
PT. BPD BENGKULU | 1330012 |
PT. BANK PEMBANGUNAN DAERAH SULAWESI TENGAH | 1340015 |
PT. BANK PEMBANGUNAN DAERAH SULAWESI TENGGARA | 1350018 |
PT. BANK NUSANTARA PARAHYANGAN | 1450028 |
PT. BANK SWADESI Tbk. | 1460021 |
BANK MUAMALAT INDONESIA / PT. BANK MUAMALAT INDONESIA | 1470011 |
PT. BANK MESTIKA DHARMA | 1510049 |
PT. BANK METRO EKSPRESS | 1520013 |
PT. BANK SINARMAS | 1530016 |
PT. BANK MASPION INDONESIA | 1570021 |
PT. BANK HAGAKITA | 1590014 |
PT. BANK GANESHA | 1610017 |
PT.HALIM INDONESIA BANK / PT. BANK HALIM INDONESIA / PT. BANK ICBC INDONESIA | 1640058 |
PT. BANK HARMONI INTERNASIONAL | 1660012 |
PT. BANK KESAWAN | 1670099 |
PT. BANK TABUNGAN NEGARA (Persero) /PT. BANK TABUNGAN NEGARA (PERSERO) SYARIAH | 2000024 |
PT. BANK HS 1906 / PT. Bank Himpunan Saudara | 2120027 |
B.T. PENSIUNAN NASIONAL / PT. BANK BTPN /PT. BANK TABUNGAN PENSIUNAN NASIONAL | 2130101 |
PT. BANK SWAGUNA | 4050072 |
PT. BANK JASA ARTA | 4220051 |
PT. BANK MEGA Tbk. | 4260176 |
PT. BANK UMUM KOPERASI INDONESIA (BUKOPIN) / PT. BANK BUKOPIN Tbk. | 4410010 |
PT. BANK SYARIAH MANDIRI Tbk. | 4510017 |
PT. BANK BISNIS INTERNATIONAL | 4590037 |
PT. BANK SRI PARTHA | 4660019 |
PT. BANK JASA JAKARTA | 4720014 |
PT. BANK BINTANG MANUNGGAL / PT. BANK HANA | 4840017 |
PT. BANK BUMI PUTERA Tbk. | 4850010 |
PT. BANK YUDHA BHAKTI | 4900012 |
PT. BANK MITRANIAGA | 4910015 |
PT. AGRONIAGA BANK | 4940014 |
PT. BANK INDOMONEX | 4980016 |
PT. BANK ROYAL INDONESIA | 5010011 |
ALFINDO SEJAHTERA BANK / PT. BANK ALFINDO | 5030017 |
PT. BANK SYARIAH MEGA INDONESIA | 5060016 |
PT. BANK INA PERDANA | 5130014 |
PT. BANK HARFA | 5170016 |
PT. PRIMA MASTER BANK | 5200025 |
PT. BANK PERSYARIKATAN INDONESIA | 5210031 |
PT. BANK DIPO INTERNATIONAL | 5230011 |
PT. BANK AKITA | 5250046 |
PT. BANK LIMAN INTERNATIONAL | 5260010 |
PT. ANGLOMAS INTERNATIONAL BANK | 5310012 |
PT. BANK KESEJAHTERAAN EKONOMI | 5350014 |
PT. BANK UIB | 5360017 |
PT. BANK ARTOS INDONESIA | 5420025 |
PT. BANK PURBA DANARTA | 5470017 |
PT. BANK MULTIARTA SENTOSA | 5480010 |
PT. BANK MAYORA INDONESIA | 5530012 |
PT. BANK INDEX SELINDO | 5550018 |
PT. BANK EKSEKUTIF INTERNASIONAL | 5580017 |
PT. CENTRATAMA NASIONAL BANK | 5590036 |
PT. BANK FAMA INTERNATIONAL | 5620029 |
PT. BANK SINAR HARAPAN BALI | 5640012 |
PT. BANK VICTORIA INTERNATIONAL | 5660018 |
PT. BANK HARDA INTERNASIONAL | 5670011 |
PT. BANK FINCONESIA | 9450305 |
PT. BANK MAYBANK INDOCORP | 9470301 |
PT. BANK OCBC INDONESIA | 9480304 |
PT. BANK CHINATRUST INDONESIA | 9490307 |
PT. BANK COMMONWEALTH | 9500307 |
Semoga bermanfaat.
Silahkan berkomentar dan berdiskusi. Bebas, namun tetap beretika serta bertanggung jawab!. Diskusi hendaknya masih berkaitan dengan artikel mengenai "Daftar Kode Bank Untuk Transfer Di ATM Dan Penarikan Saldo Paypal".