Tak lengkap rasanya bila kita tidak membandingkan spesifikasi antara Samsung Galaxy S6, iPhone 6 dan HTC One M9. Ketiga smartphone teranyar ini dibanderol dengan harga wah karena memang spesifikasinya menyasar pasar kelas atas. Mana yang terbaik diantara ketiganya?. Berikut adalah tabel perbandingan fitur, spesifikasi lengkap ketiga smartphone high-end ini.
Spesifikasi | Samsung Galaxy S6(SM-G920F) | Apple iPhone 6 | HTC One M9 |
Dimensi | 143.4 x 70.5 x 6.8 mm | 138.1 x 67 x 6.9 mm | 144.6 x 69.7 x 9.6 mm |
Bobot | 138 g | 129 g | 157 g |
Layar | Tipe : Super AMOLED capacitive touchscreen, 16M colors. Ukuran : 5.1 inches. Resolusi : 1440 x 2560 pixels (~577 ppi pixel density). Multitouch : Ya. Proteksi : Corning Gorilla Glass 4, TouchWiz UI. | Tipe : LED-backlit IPS LCD, capacitive touchscreen, 16M colors. Ukuran : 4.7 inches. Resolusi : 750 x 1334 pixels (~326 ppi pixel density). Multitouch : Ya. Proteksi : Shatter proof glass, oleophobic coating, Display Zoom. | Tipe : Super LCD3 capacitive touchscreen, 16M colors. Ukuran : 5.0 inches. Resolusi : 1080 x 1920 pixels (~441 ppi pixel density). Multitouch : Ya. Proteksi : Corning Gorilla Glass 4, HTC Sense UI 7. |
Prosesor | Exynos 7420 – Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57. | Apple A8 – Dual-core 1.4 GHz Cyclone (ARM v8-based). | Qualcomm MSM8994 Snapdragon 810 – Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57. |
GPU | Mali-T760 | PowerVR GX6450 (quad-core graphics) | Adreno 430 |
RAM | 3 GB | 1 GB | 3 GB |
Internal Memori | 32 GB/64 GB/128 GB | 16 GB/64 GB/128 GB | 32 GB |
Slot Memori Eksternal | Tidak Ada | Tidak Ada | microSD, up to 128 GB |
Kamera | Kamera utama / Belakang : 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash. Fitur : Geo-tagging, touch focus, face detection, Auto HDR, panorama. Video : 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec.. Kamera Depan : 5 MP, 1080p@30fps, dual video call, Auto HDR. | Kamera utama / Belakang : 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash. Fitur : 1/3” sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama). Video : 1080p@60fps, 720p@240fps. Kamera Depan : 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular. | Kamera Utama ? Belakang : 20.7 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash. Fitur : Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama. Video : 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec.. Kamera Depan : 4 MP, 1080p@30fps, HDR. |
Sound | Loudspeaker, 3.5mm jack, Vibration; MP3, WAV ringtones. | Loudspeaker, 3.5mm jack , Vibration, proprietary ringtones. | Stereo speakers, 3.5mm jack , Vibration; MP3, WAV ringtones. |
Baterai | Non-removable Li-Ion 2550 mAh battery. | Non-removable Li-Po 1810 mAh battery. | Non-removable Li-Po 2840 mAh battery. |
Kartu SIM | Nano-SIM. | Nano-SIM. | Nano-SIM. |
Jaringan | GSM 850 / 900 / 1800 / 1900. HSDPA 850 / 900 / 1900 / 2100. LTE. HSPA 42.2/5.76 Mbps, LTE Cat6 300 / 50 Mbps. GPRS – EDGE. | GSM 850 / 900 / 1800 / 1900 – A1549 (GSM), A1549 (CDMA), A1586. CDMA 800 / 1700 / 1900 / 2100 – A1549 (CDMA), A1586. HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1549 (GSM), A1549 (CDMA), A1586. CDMA2000 1xEV-DO – A1549 (CDMA), A1586. TD-SCDMA 1900 / 2000 – A1586. LTE 700 / 800 / 850 / 900 / 1700 /1800/ 1900 / 2100 / 2600 (1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29) – A1549 (GSM), A1549 (CDMA). LTE 700 / 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 TD-LTE 1900 / 2300 / 2500 / 2600 (1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25 , 26, 28, 29, 38, 39, 40, 41) – A1586. HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps. GPRS – EDGE. | GSM 850 / 900 / 1800 / 1900. HSDPA 850 / 900 / 1900 / 2100. LTE 700 / 800 / 850 / 900 / 1800 / 2100 / 2600 TD-LTE 2300 / 2500 / 2600 (Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41). HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps. GPRS – EDGE. |
Sistem Operasi | Android OS, v5.0.2 (Lollipop). | iOS 8, upgradable to iOS 8.1.3. | Android OS, v5.0.x (Lollipop). |
Fitur | – Wireless charging (Qi/PMA/WPC). – market dependent. – ANT+ support. – S-Voice natural language commands and dictation. – Smart stay, Smart pause, Smart scroll. – Air gestures. OneDrive (115 GB cloud storage). – Active noise cancellation with dedicated mic. – MP4/DivX/XviD/WMV/ H.264 player. – MP3/WAV / WMA / eAAC+/ FLAC player. – Photo/video editor. – Document editor. Sensor : Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate. Messaging : SMS(threaded view), MMS, Email, Push Mail, IM. Browser : HTML5. Java : Yes, via Java MIDP emulator. | – Active noise cancellation with dedicated mic. – Siri natural language commands and dictation. – iCloud cloud service. – iCloud Keychain. – TV-out. – Maps. – Audio/video – player/editor. – Organizer. – Document viewer/editor. – Photo viewer/editor. Voice memo/dial/command. – Predictive text input. Sensor : Accelerometer, gyro, proximity, compass, barometer. Messaging : iMessage, SMS (threaded view), MMS, Email, Push Email. Browser : HTML5 (Safari). Java : No. | – Fast battery charging: 60% in 30 min (Quick Charge 2.0). – Google Drive (100 GB cloud storage). – Active noise cancellation with dedicated mic. – DivX / XviD / MP4 / H.264 / WMV player. – MP3 / eAAC+ / WMA / WAV / FLAC player. – Document editor. – Photo/video editor. Sensor : Accelerometer, gyro, proximity, compass. Messaging : SMS (threaded view), MMS, Email, Push Email. Browser : HTML5. Java : Yes, via Java MIDP emulator. |
Pilihan Warna | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz. | Space Gray, Silver, Gold | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink. |
Harga | *** Galaxy S6 (32 GB) = Rp 10,2 jutaan. Galaxy S6 (64 GB) = Rp 11,6 jutaan. Galaxy S6 (128 GB) = Rp 13 jutaan. | iPhone 6 (16 GB) = Rp 10.799.000. iPhone 6 (64 GB) = Rp 12.399.000. iPhone 6 (128 GB) = Rp 13.999.000. | *** HTC One M9 (32 GB) = Rp 8,5 jutaan. |
*** bocoran / perkiraan harga.
Dari tabel perbandingan spesifikasi Samsung Galaxy S6 VS iPhone 6 VS HTC One M9 yang diambil dari laman gsmarena.com diatas, mana yang lebih unggul?. Silahkan dinilai sendiri.
Silahkan berkomentar dan berdiskusi. Bebas, namun tetap beretika serta bertanggung jawab!. Diskusi hendaknya masih berkaitan dengan artikel mengenai "Perbandingan Samsung Galaxy S6 VS iPhone 6 VS HTC One M9".