Berikut adalah informasi mengenai perbedaan spesifikasi iPhone 6s dengan iPhone 6s Plus. Info ini tentunya cukup berguna jika Anda berniat untuk membeli salah satu atau bahkan kedua dari smartphone terbaru dari Apple tersebut. Ya, meskipun kedatangannya ke pasar Indonesia masih belum jelas kapan, tidak ada salahnya untuk mengetahui dan membandingkan spesifikasi keduanya. Setidaknya sebagai bahan pertimbangan dan perbandingan dengan smartphone-smartphone kelas atas lainnya, seperti misalnya Samsung Galaxy Note 5.
Sementara mengenai berapa harga iPhone 6s dan iPhone 6s Plus, di website resmi Apple tertera jika model termurah dari iPhone 6s dibanderol US$ 649 atau sekitar 9,2 jutaan. Sedangkan harga iPhone 6s Plus untuk model termurahnya dibanderol seharga US$ 749 atau sekitar Rp 10,7 jutaan. Harga tersebut merupakan harga untuk pasar Amerika.
Fitur dan spesifikasi iPhone 6s Plus dan iPhone 6 dalam tabel dibawah ini langsung di ambil dari situs resminya, berikut adalah rinciannya :
Fitur dan Spesifikasi iPhone 6s Plus | Fitur dan Spesifikasi iPhone 6s |
Dimensi dan Bobot | |
Height 6.23 inches (158.2 mm) | Height 5.44 inches (138.3 mm) |
Width 3.07 inches | Width 2.64 inches |
Depth 0.29 inch (7.3 mm) | Depth 0.28 inch (7.1 mm) |
Weight 6.77 ounces | Weight 5.04 ounces |
Layar | |
Retina HD display with 3D Touch | Retina HD display with 3D Touch |
5.5-inch (diagonal) LED-backlit widescreen next-generation Multi‑Touch display with IPS technology and Taptic Engine | 4.7-inch (diagonal) LED-backlit widescreen next-generation Multi‑Touch display with IPS technology and Taptic Engine |
1920-by-1080-pixel resolution at 401 ppi | 1334-by-750-pixel resolution at 326 ppi |
1300:1 contrast ratio (typical) | 1400:1 contrast ratio (typical) |
500 cd/m2 max brightness (typical) | 500 cd/m2 max brightness (typical) |
Full sRGB standard | Full sRGB standard |
Dual-domain pixels for wider viewing angles | Dual-domain pixels for wider viewing angles |
Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating |
Support for display of multiple languages and characters simultaneously | Support for display of multiple languages and characters simultaneously |
Display Zoom | Display Zoom |
Reachability | Reachability |
A9 chip with 64-bit architecture Embedded M9 motion coprocessor | A9 chip with 64-bit architecture Embedded M9 motion coprocessor |
Pilihan Warna | |
Gold, silver, space gray, and rose gold | Gold, silver, space gray, and rose gold |
Prosesor | |
A9 chip with 64-bit architecture Embedded M9 motion coprocessor | A9 chip with 64-bit architecture Embedded M9 motion coprocessor |
RAM | |
2GB | 2GB |
Kapasitas Penyimpanan | |
16GB 64GB 128GB | 16GB 64GB 128GB |
Kamera Utama (Belakang) | |
12-megapixel iSight camera with 1.22µ pixels | 12-megapixel iSight camera with 1.22µ pixels |
ƒ/2.2 aperture | ƒ/2.2 aperture |
Live Photos | Live Photos |
Optical image stabilization | — |
Improved local tone mapping | Improved local tone mapping |
Improved noise reduction | Improved noise reduction |
Sapphire crystal lens cover | Sapphire crystal lens cover |
True Tone flash | True Tone flash |
Backside illumination sensor | Backside illumination sensor |
Five-element lens | Five-element lens |
Hybrid IR filter | Hybrid IR filter |
Autofocus with Focus Pixels | Autofocus with Focus Pixels |
Tap to focus with Focus Pixels | Tap to focus with Focus Pixels |
Exposure control | Exposure control |
Auto HDR for photos | Auto HDR for photos |
Face detection | Face detection |
Panorama (up to 63 megapixels) | Panorama (up to 63 megapixels) |
Auto image stabilization | Auto image stabilization |
Burst mode | Burst mode |
Timer mode | Timer mode |
Photo geotagging | Photo geotagging |
Kamera Depan | |
5-megapixel photos | 5-megapixel photos |
ƒ/2.2 aperture | ƒ/2.2 aperture |
Retina Flash | Retina Flash |
720p HD video recording | 720p HD video recording |
Auto HDR for photos and videos | Auto HDR for photos and videos |
Backside illumination sensor | Backside illumination sensor |
Face detection | Face detection |
Burst mode | Burst mode |
Exposure control | Exposure control |
Timer mode | Timer mode |
Kartu SIM | |
Nano-SIM iPhone 6s Plus is not compatible with existing micro-SIM cards | Nano-SIM iPhone 6s is not compatible with existing micro-SIM cards |
Jaringan dan Wireless | |
GSM/EDGE | |
UMTS/HSPA+ | |
DC-HSDPA | |
CDMA EV-DO Rev. A | |
LTE Advanced | |
802.11a/b/g/n/ac Wi‑Fi with MIMO | |
Bluetooth 4.2 | |
GPS and GLONASS | |
VoLTE | |
NFC | |
Wi-Fi calling | |
Fitur Perekaman Video | |
4K video recording (3840 by 2160) at 30 fps | 4K video recording (3840 by 2160) at 30 fps |
1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps |
True Tone flash | True Tone flash |
Optical image stabilization for video | — |
Slo-mo video support for 1080p at 120 fps and 720p at 240 fps | Slo-mo video support for 1080p at 120 fps and 720p at 240 fps |
Time-lapse video with stabilization | Time-lapse video with stabilization |
Cinematic video stabilization | Cinematic video stabilization |
Continuous autofocus video | Continuous autofocus video |
Take 8MP still photos while recording 4K video | Take 8MP still photos while recording 4K video |
Playback zoom | Playback zoom |
Face detection | Face detection |
3x zoom | 3x zoom |
Video geotagging | Video geotagging |
Power dan Baterai | |
Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter |
Talk time Up to 24 hours on 3G | Talk time Up to 14 hours on 3G |
Standby time Up to 16 days | Standby time Up to 10 days |
Internet use Up to 12 hours on 3G, up to 12 hours on LTE, up to 12 hours on Wi‑Fi | Internet use Up to 10 hours on 3G, up to 10 hours on LTE, up to 11 hours on Wi‑Fi |
HD video playback Up to 14 hours | HD video playback Up to 11 hours |
Audio playback Up to 80 hours | Audio playback Up to 50 hours |
Sistem Operasi | |
iOS 9 | iOS 9 |
Via : apple.com.
Silahkan berkomentar dan berdiskusi. Bebas, namun tetap beretika serta bertanggung jawab!. Diskusi hendaknya masih berkaitan dengan artikel mengenai "Ini Perbedaan Spesifikasi Antara iPhone 6s dan iPhone 6s Plus".